The following are property valuations for all units in Sun Ho House (新豪大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
3.13M | 3.07M | 3.12M | 3.16M | 3.63M | 3.67M | 3.15M | 3.20M | 2.89M | 2.85M |
3.12M | 3.06M | 3.11M | 3.15M | 3.61M | 3.66M | 3.13M | 3.19M | 3.22M | 3.17M |
3.10M | 3.04M | 3.09M | 3.14M | 3.60M | 3.64M | 3.12M | 3.17M | 3.20M | 3.16M |
3.09M | 3.03M | 3.08M | 3.12M | 3.58M | 3.63M | 3.11M | 3.16M | 3.19M | 3.14M |
3.08M | 3.02M | 3.07M | 3.11M | 3.57M | 3.61M | 3.09M | 3.14M | 3.17M | 3.13M |
3.06M | 3.00M | 3.05M | 3.10M | 3.55M | 3.59M | 3.08M | 3.13M | 3.16M | 3.11M |
3.05M | 2.99M | 3.04M | 3.08M | 3.53M | 3.58M | 3.07M | 3.12M | 3.15M | 3.10M |
3.04M | 2.98M | 3.03M | 3.07M | 3.52M | 3.56M | 3.05M | 3.10M | 3.13M | 3.09M |
3.02M | 2.96M | 3.01M | 3.06M | 3.50M | 3.55M | 3.04M | 3.09M | 3.12M | 3.07M |
3.01M | 2.95M | 3.00M | 3.04M | 3.49M | 3.53M | 3.03M | 3.08M | 3.11M | 3.06M |
3.00M | 2.94M | 2.99M | 3.03M | 3.47M | 3.01M | 3.06M | 3.09M | 3.05M | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.