The following are property valuations for all units in Sun Ho House (新豪大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
2.93M | 2.87M | 2.92M | 2.96M | 3.39M | 3.44M | 2.95M | 2.98M | 2.70M | 2.66M |
2.91M | 2.86M | 2.90M | 2.94M | 3.38M | 3.42M | 2.94M | 2.97M | 2.99M | 2.96M |
2.90M | 2.84M | 2.89M | 2.93M | 3.36M | 3.41M | 2.92M | 2.96M | 2.98M | 2.95M |
2.89M | 2.83M | 2.88M | 2.92M | 3.35M | 3.39M | 2.91M | 2.94M | 2.97M | 2.93M |
2.87M | 2.82M | 2.87M | 2.90M | 3.33M | 3.38M | 2.90M | 2.93M | 2.95M | 2.92M |
2.86M | 2.81M | 2.85M | 2.89M | 3.32M | 3.36M | 2.88M | 2.92M | 2.94M | 2.91M |
2.85M | 2.79M | 2.84M | 2.88M | 3.30M | 3.35M | 2.87M | 2.91M | 2.93M | 2.89M |
2.84M | 2.78M | 2.83M | 2.87M | 3.29M | 3.33M | 2.86M | 2.89M | 2.92M | 2.88M |
2.82M | 2.77M | 2.82M | 2.85M | 3.27M | 3.32M | 2.85M | 2.88M | 2.90M | 2.87M |
2.81M | 2.76M | 2.80M | 2.84M | 3.26M | 3.30M | 2.83M | 2.87M | 2.89M | 2.86M |
2.80M | 2.74M | 2.79M | 2.83M | 3.24M | 2.82M | 2.85M | 2.88M | 2.84M | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.